Overview |
||
* Can ViceVersa synchronize, backup, replicate files and folders? |
YES |
|
| * Can I visually compare folders to see the latest changes? view | YES |
|
| * Can I use it with USB disks, flash drives, hard disks, DVD, CD? | YES |
|
| * Can I use it over the Local Area Network and VPN? | YES |
|
| * Does it track file conflicts (files changed on both sides)? | YES |
|
| * Does it track file deletions properly? | YES |
|
| * Does it copy / backup locked file, open files? details | YES |
|
| * Can I schedule it to run at a specified time interval? view | YES |
|
| * Can I schedule it to run in "real-time"? | YES |
|
| * Can I run it on all Windows platforms, including servers and 64-bit? | YES |
|
| * Is it easy to setup and use? | YES |
|
| * How many customers are using ViceVersa? | 10.000+ |
|
| * How much data can ViceVersa handle? | 1000GB+ |
|
Features |
|
|
| Pricing (multiple license discounts available) | $34.95 |
$59.95 |
| Server Pricing (Win 2003 Server, 2000 Server) | n/a |
$89.95 |
| Basic Synchronization (Consolidation) | ||
| Advanced Synchronization (Bi-directional with File Tracking) | ||
| Replication | ||
| Backup (Mirror) | ||
| Visually compares Sources and Targets - view | ||
| Multiple Source/Target pairs (255+) for each profile | ||
| Save/load profiles from disk | ||
| Tracks Conflicts, i.e. files changed both in Source and Target | ||
| Tracks Deletions. If a file is deleted in one location, it is deleted from the other directory | ||
| Preview All Operations before execution, if requested | ||
| Manual copy / delete | ||
| Status Summary window. |
||
| Execution Summary window. |
||
| Preview window. |
||
| Seamless integration with Windows Task Scheduler for easy Scheduling (interval, daily, weekly, etc.) view | ||
| Runs at Windows Startup/Shutdown | ||
| Real-Time Scheduling, runs as soon as changes are detected | ||
| Copy / backup locked files, open files, in-use files and databases, including Outlook files, Quicken, etc. Limited to Windows XP, 2003, Vista. Uses Volume Shadow Copy Service (VSS). | ||
| File Compression. Keeps files in source and/or target compressed to save space - on any media | ||
| File Encryption. Keeps files in source and/or target encrypted for security - on any media | ||
| Administrative Password to limit user access | ||
| Include/Exclude Filters for files and subfolders | ||
| Supports UNICODE |
||
| Supports paths longer than 256 characters |
||
| Log Files (will provide comprehensive error reporting) | ||
| Variable Paths | ||
| Internet Time Synchronization | ||
| Runs on all Windows platforms (non-server) | ||
| Runs on all Windows platforms (including server) | ||
| Runs on 64-bit Windows (including server) | ||
Can be setup to run as a Windows Service |
||
| File Archiving. Archives old versions of files - fully customizable | ||
| Can be setup to run in the background (you won't even notice is running) | ||
| Safe Copy Algorithm prevents data loss due to unexpected network interruption | ||
| Optimized Copy Algorithm ensures maximum file copy speed |
||
| Copy file ACL's and File Streams on NTFS | ||
| Bandwidth Throttling (specify the exact amount of bandwidth to use in each profile) |
||
| Network Load Balancing | ||
| Folder Snapshots | ||
| Runs scripts before and after execution | ||
| CRC file verification |